
SumaCRM
La forma fácil de gestionar tus clientes con el CRM más sencillo y útil
Madrid, Spain
Founded in Nov 2014
Raised Funding
Transparency at SumaCRM
Tomás Santoro, SumaCRM’s co-founder and CEO, has started his fourth company. During this new startup journey, he’s sharing absolutely everything with transparency until reaching the "treasure island": generate a monthly recurring revenue (MRR) of 100.000 €.
Growth Target
Journey to €100,000 in monthly revenue
February's Monthly Revenue
€0
€100,000
Financial Charts
Loading...
Income Reports
| Month | Monthly Revenue | Paying Customers | ||
|---|---|---|---|---|
| Feb 2017 | €33,845.00 | +7% | N/A | |
| Jan 2017 | €31,634.00 | +33% (4 months) | N/A | |
| Sep 2016 | €23,758.00 | +8% | N/A | |
| Aug 2016 | €21,897.00 | +9% | N/A | |
| Jul 2016 | €20,150.00 | 0% | N/A | |
| Jun 2016 | €20,150.00 | +118% (6 months) | N/A | |
| Dec 2015 | €9,225.00 | +97% (6 months) | N/A | |
| Jun 2015 | €4,675.00 | +67% (3 months) | N/A | |
| Mar 2015 | €2,800.00 | N/A | ||
Landing Page



