
Postcard Panda
Send a postcard anywhere in the world with your iOS device
Stanford, United States
Founded in Jan 2014
Bootstrapped
Transparency at Postcard Panda
Matt Sencenbaugh is an entrepeneur who enjoys building digital small businesses and tinkering with technology. Postcard Panda was founded in January 2014 after a long stint of traveling in which he felt bad for never sending his family mail. In March of 2016 he started publishing income reports due to the lack of indie iOS transparency reports.
Growth Target
Journey to $1,000 in monthly revenue
February's Monthly Revenue
$0
$1,000
Financial Charts
Loading...
Income Reports
| Month | Monthly Revenue | Paying Customers | ||
|---|---|---|---|---|
| Feb 2017 | $224.32 | +13% | N/A | |
| Jan 2017 | $198.93 | -33% | N/A | |
| Dec 2016 | $296.85 | +12% | N/A | |
| Nov 2016 | $264.05 | -14% | N/A | |
| Oct 2016 | $307.76 | -27% | N/A | |
| Sep 2016 | $420.71 | -29% | N/A | |
| Aug 2016 | $588.49 | -30% | N/A | |
| Jul 2016 | $836.76 | +45% | N/A | |
| Jun 2016 | $576.55 | +4% | N/A | |
| May 2016 | $556.17 | +116% | N/A | |
| Apr 2016 | $258.08 | +40% | N/A | |
| Mar 2016 | $185.00 | +64% | N/A | |
| Feb 2016 | $113.00 | N/A | ||
Featured Links
Landing Page



