
Ninja Outreach
Find Influencers. Automate Outreach.
Remote, Anywhere
Founded in Jun 2014
Bootstrapped
Transparency at Ninja Outreach
Dave Schneider is the Co-Founder of Ninja Outreach and has a passion for digital marketing and travel. Dave is from Boston although the whole team at Ninja Outreach works remotely. They're a 100% bootstrapped/self-funded startup and they're sharing with transparency their growth journey to a million dollar business.
Growth Target
Journey to $100,000 in monthly revenue
September's Monthly Revenue
$0
$100,000
Financial Charts
Loading...
Income Reports
| Month | Monthly Revenue | Paying Customers | ||
|---|---|---|---|---|
| Sep 2016 | $25,000.00 | +6% | N/A | |
| Aug 2016 | $23,695.00 | +14% | N/A | |
| Jul 2016 | $20,752.00 | +21% | N/A | |
| Jun 2016 | $17,215.00 | +7% | N/A | |
| May 2016 | $16,015.00 | +11% | N/A | |
| Apr 2016 | $14,368.00 | +11% | N/A | |
| Mar 2016 | $12,905.00 | +18% | N/A | |
| Feb 2016 | $10,894.00 | +12% | N/A | |
| Jan 2016 | $9,704.00 | -3% | N/A | |
| Dec 2015 | $9,982.00 | +10% | N/A | |
| Nov 2015 | $9,043.00 | +49% | N/A | |
| Oct 2015 | $6,050.00 | +3% | N/A | |
| Sep 2015 | $5,889.00 | +19% | N/A | |
| Aug 2015 | $4,955.00 | +64% | N/A | |
| Jul 2015 | $3,013.00 | +22% | N/A | |
| Jun 2015 | $2,460.00 | +43% | N/A | |
| May 2015 | $1,724.00 | +47% | N/A | |
| Apr 2015 | $1,176.00 | +81% | N/A | |
| Mar 2015 | $648.00 | +80% | N/A | |
| Feb 2015 | $360.00 | +93% | N/A | |
| Jan 2015 | $187.00 | N/A | ||
Landing Page



