
Hubstaff
Time tracking software with screenshots and activity levels
Indianapolis, United States
Founded in Apr 2013
Bootstrapped
Transparency at Hubstaff
Hubstaff not only embraced revenue transparency but its also sharing their inspiring growth story. In addition they’re a completely distributed company.
Growth Target
Journey to $500,000 in monthly revenue
February's Monthly Revenue
$0
$500,000
Financial Charts
Loading...
Loading...
Income Reports
| Month | Monthly Revenue | Paying Customers | ||
|---|---|---|---|---|
| Feb 2017 | $163,000.00 | +7% | 4,129 | +5% |
| Jan 2017 | $153,000.00 | +8% | 3,923 | +5% |
| Dec 2016 | $141,947.00 | +6% | 3,743 | +5% |
| Nov 2016 | $133,900.00 | +4% | 3,573 | +4% |
| Oct 2016 | $128,939.00 | +4% | 3,445 | +4% |
| Sep 2016 | $124,095.00 | +6% | 3,299 | +4% |
| Aug 2016 | $117,283.00 | +6% | 3,178 | +5% |
| Jul 2016 | $110,482.00 | +9% | 3,014 | +6% |
| Jun 2016 | $101,647.00 | +57% (6 months) | 2,842 | +42% (6 months) |
| Dec 2015 | $64,806.00 | +65% (6 months) | 1,997 | +53% (6 months) |
| Jun 2015 | $39,318.00 | +81% (6 months) | 1,307 | +68% (6 months) |
| Dec 2014 | $21,706.00 | +108% (6 months) | 777 | +105% (6 months) |
| Jun 2014 | $10,435.00 | +58% (6 months) | 379 | +196% (6 months) |
| Dec 2013 | $6,588.00 | +62% (4 months) | 128 | +75% (4 months) |
| Aug 2013 | $4,076.00 | 73 | ||
Featured Links
Landing Page



