
Cheatography
Over 2,500 Free Cheat Sheets, Revision Aids and Quick References!
Brighton, United Kingdom
Founded in Oct 2011
Bootstrapped
Transparency at Cheatography
Dave Child, solo founder of Cheatography and Readability-Score.com is targeting financial independence for him and his family, and publishes regular income reports as a way to force himself to evaluate the hard numbers. Dave began releasing cheat sheets for free in 2004 on his personal blog, and built Cheatography as a place for others to do the same. Since then it has grown into a collection of unique reference material for everything from programming to gardening.
Growth Target
Journey to $5,000 in monthly revenue
January's Monthly Revenue
$0
$5,000
Financial Charts
Loading...
Income Reports
| Month | Monthly Revenue | Paying Customers | ||
|---|---|---|---|---|
| Jan 2017 | $598.64 | -19% | N/A | |
| Dec 2016 | $734.77 | -14% | N/A | |
| Nov 2016 | $854.72 | -3% | N/A | |
| Oct 2016 | $879.17 | +8% | N/A | |
| Sep 2016 | $813.06 | +12% | N/A | |
| Aug 2016 | $725.78 | +22% | N/A | |
| Jul 2016 | $596.67 | -6% | N/A | |
| Jun 2016 | $635.72 | +38% | N/A | |
| May 2016 | $459.93 | +15% | N/A | |
| Apr 2016 | $401.58 | -17% | N/A | |
| Mar 2016 | $486.73 | +31% | N/A | |
| Feb 2016 | $371.40 | +23% | N/A | |
| Jan 2016 | $301.41 | -53% (108 months) | N/A | |
| Jan 2007 | $642.74 | N/A | ||
Featured Links
Landing Page



