
Baremetrics
Subscription Analytics & Insights for Stripe, Braintree and Recurly
Birmingham, United States
Founded in Oct 2013
Raised Funding
Transparency at Baremetrics
Josh Pigford, Baremetrics’ founder, made his company’s entire revenue dashboard public in February 2014. In addition, to support the businesses that have made the move to transparency and to highlight how they’re doing, they’ve created the “Open Startups” initiative.
Growth Target
Journey to $100,000 in monthly revenue
February's Monthly Revenue
$0
$100,000
Financial Charts
Loading...
Loading...
Income Reports
| Month | Monthly Revenue | Paying Customers | ||
|---|---|---|---|---|
| Feb 2017 | $69,300.00 | +3% | 688 | +2% |
| Jan 2017 | $67,465.00 | +14% (3 months) | 672 | +4% (3 months) |
| Oct 2016 | $59,353.00 | +2% | 647 | +2% |
| Sep 2016 | $58,130.00 | +7% | 634 | +2% |
| Aug 2016 | $54,556.00 | +4% | 624 | +1% |
| Jul 2016 | $52,564.00 | +2% | 620 | +4% |
| Jun 2016 | $51,527.00 | +27% (6 months) | 596 | +31% (6 months) |
| Dec 2015 | $40,679.00 | +21% (6 months) | 455 | +7% (6 months) |
| Jun 2015 | $33,711.00 | +32% (6 months) | 426 | +42% (6 months) |
| Dec 2014 | $25,584.00 | +59% (6 months) | 300 | +42% (6 months) |
| Jun 2014 | $16,126.00 | +912% (7 months) | 212 | +715% (7 months) |
| Nov 2013 | $1,593.00 | 26 | ||
Landing Page



